How Far Reaching is BuyersGuide.nz?


Over 6.5 Million Hits since launching in 2015
TARGET AUDIENCE:
Our target audience are grocery industry product buyers, managers, grocery store owners and suppliers.
SUMMARY:
2017 Total Hits = 2'098'325
2016 Total Hits = 2'533'920
2015 Total Hits = 1'939'451
Total Hits = over 7 Million
2017 Total Hits = 2'098'325
2016 Total Hits = 2'533'920
2015 Total Hits = 1'939'451
Total Hits = over 7 Million
Total Page Views = over 2.5 Million
TOP COUNTRIES VISITING BUYERSGUIDE.NZ
|
New Zealand |
Poland |
MONTHLY WEBSITE STATISTICS DATA FOR 2018:
| TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
| JAN | 43'205 | 116'723 | 212'717 |
| FEB | 39'554 | 104'696 | 197'524 |
| MAR | 37'092 | 99'047 | 199'937 |
| APR | 32'510 | 81'736 | 182'207 |
| MAY | 51'334 | 106'055 | 202'343 |
| JUN | 48'865 | 77'977 | 178'030 |
| JUL | 38'031 | 91'836 | 179'942 |
| AUG | |||
| SEP | |||
| OCT | |||
| NOV | |||
| DEC |
|||
| TOTAL |
MONTHLY WEBSITE STATISTICS DATA FOR 2017:
| TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
| JAN | 18'137 | 46'437 | 158'227 |
| FEB | 17'687 | 49'866 | 165'142 |
| MAR | 27'892 | 62'448 | 202'058 |
| APR | 27'978 | 71'654 | 180'321 |
| MAY | 38'215 | 106'234 | 187'314 |
| JUN | 14'284 | 40'256 | 85'280 |
| JUL | 19'699 | 46'416 | 130'295 |
| AUG | 30'522 | 57'404 | 160'764 |
| SEP | 37'989 | 81'840 | 199'395 |
| OCT | 31'482 | 84'270 | 184'053 |
| NOV | 42'405 | 120'828 | 214'453 |
| DEC |
50'987 | 147'572 | 231'023 |
| TOTAL | 357'277 | 915'225 |
2'098'325 |
MONTHLY WEBSITE STATISTICS DATA FOR 2016:
| TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
| JAN | 20'335 | 137'719 | 414'966 |
| FEB | 22'098 | 116'872 | 230'668 |
| MAR* | 15'452 | 94'290 | 184'986 |
| APR* | 17'042 | 124'584 | 154'375 |
| MAY | 22'531 | 89'552 | 164'831 |
| JUN | 18'859 | 65'083 | 147'734 |
| JUL | 20'169 | 69'676 | 127'651 |
| AUG | 21'818 |
81'428 | 203'322 |
| SEP | 21'866 | 72'561 | 303'187 |
| OCT | 31'945 | 106'942 | 257'353 |
| NOV | 25'200 | 77'763 | 222'037 |
| DEC** |
7'211 | 35'769 | 122'810 |
| TOTAL | 244'526 | 1'072'239 |
2'533'920 |
MONTHLY WEBSITE STATISTICS DATA FOR 2015:
| TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
| JAN | 1'594 | 36'517 | 114'953 |
| FEB | 2'466 | 15'612 | 53'976 |
| MAR | 2'424 | 5'122 | 14'646 |
| APR | 2'205 | 5'585 | 11'515 |
| MAY | 1'052 | 3'237 | 8'425 |
| JUN | 1'985 | 6'309 | 16'748 |
| JUL | 3'492 | 13'516 | 33'285 |
| AUG | 3'308 | 12'396 | 34'275 |
| SEP | 8'689 | 108'622 | 717'030 |
| OCT | 13'354 | 129'708 | 361'908 |
| NOV | 10'388 | 71'909 | 140'250 |
| DEC | 12'463 | 146'144 | 432'440 |
|
|
|||
| TOTAL | 63'420 | 554'677 | 1'939'451 |
Copy of usage of statistics for BuyersGuide.nz generated by Webalizer
* = site was offline at some time during the month due to server change or upgrades.
** = commenced recording of https stats only
Live visitor stats may also include bots crawling over the site eg. from Google, Bing etc..
Live visitor stats may also include bots crawling over the site eg. from Google, Bing etc..



